This Programme has twin objectives. The first is to produce specialists in Business Psychology. The second is to introduce in Makerere University Business School and in Uganda a new paradigm of management referred to as positive work psychology and positive organizational behavior. The recent organizational failures in the West have brought into sharp focus the weaknesses of the current management models, which have now been categorized as deficit-oriented because they focus on what is wrong, and the solution to what is wrong. They are therefore reactive and are generally inadequate in their ability to anticipate what may befall an organization or a business. Positive work psychology and positive organizational behavior on the other hand promote and are based on proactive assumptions of experiences of peak performance and abundance.
Master of Business Psychology
Career Path
By the end of the course the participants will be able to:
- To apply psychology to various aspects of talent management, employee engagement, and organizational development.
- To identify, recruit, develop, and retain top talent within organizations, using understanding of human behavior to create effective talent management strategies.
- To develop programs and interventions that promote employee mental health, enhance work-life balance and reduce stress.
- To manage human resources in micro and small-scale enterprises using relational people management concepts
- To demonstrate methodological and psychological competencies to specifically prepare them for a successful career in management.
Course Modules
Semester One
Semester One
| COURSE CODE | COURSE NAME | L | T | P | CH | CU |
| MOBP 7107 | Positive Work Psychology | 20 | 20 | – | 30 | 3 |
| MOBP 7108 | Consumer Psychology | 30 | 30 | – | 45 | 3 |
| MOBP 7103 | Psychological Testing and Developing Psychometric Tests | 30 | 30 | – | 45 | 3 |
| MOBP 7109 | Ergonomics Psychology | 30 | 30 | 45 | 3 | |
| MOBP 7105 | Strategic People Management | 20 | 20 | – | 30 | 3 |
| MOBP 7110 | Introduction to psychology | 30 | 30 | 45 | 3 | |
| Total Credit Units | 18 |
Semester Two
SEMESTER TWO
| COURSE CODE | COURSE NAME | L | T | P | CH | CU |
| MOBP 7207 | Quantitative and Qualitative Methods | 30 | 30 | – | 45 | 3 |
| MOBP 7220 | Learning and Development | 30 | 30 | – | 45 | 3 |
| MOBP 7209 | Positive Organizational Change & Development | 30 | 30 | – | 45 | 3 |
| MOBP 7210 | Finance for Human Resources & Decision Making | 30 | 30 | – | 45 | 3 |
| MOBP 7218 | Career Development Interventions | 20 | 20 | – | 30 | 3 |
| Electives | ||||||
| MOBP 7214 | People Management in SMEs | 20 | 20 | – | 30 | 3 |
| MOBP 7219 | Economic Psychology | 15 | – | 30 | 30 | 3 |
| Total Credit Units | 19 | |||||
Year Two
| SEMESTER ONE SEMINAR SERIES | |||||||
| COURSE CODE | COURSE NAME | L | T | P | CH | CU | |
| MOBP 7319 | Project Reflecting Positive Deviance | 30 | – | 30 | 45 | 3 | |
| MOBP 7316 | Proposal Writing (Plan A) | 45 | – | 60 | 75 | 5 | |
| MOBP 7320 | Seminar Series I | 45 | – | – | 75 | 5 | |
| Total Credit Units | 13 | ||||||
| SEMESTER TWO | |||||||
| COURSE CODE | COURSE NAME | L | T | P | CH | CU | |
| MOBP 7318 | Seminar Series II | 45 | – | – | 75 | 5 | |
| MOBP 7317 | Dissertation Writing (Plan A) | – | 60 | 480 | 150 | 10 | |
| Total Credit Units | 15 | ||||||
Entry Requirements
To be admitted to the MOBP the applicant shall satisfy all the following criteria: Graduates of a University or any other Institution recognized for the purpose by the Senate, holding an honors Bachelor’s degree or equivalent in any subject.
Tuition Structure
To be admitted to the MOBP the applicant shall satisfy all the following criteria: Graduates of a University or any other Institution recognized for the purpose by the Senate, holding an honors Bachelor’s degree or equivalent in any subject.
